Korpus: eng-za_web_2020_300K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 157980 10.2705 8.7242 22.6083
2 855493 11.4717 8.9162 22.9563
3 1023025 11.3506 8.9641 22.7394
4 880658 11.2295 8.9562 22.3201
5 576778 11.6208 9.0111 22.3937
6 489416 11.7762 8.9829 22.3774
7 497160 11.6010 8.8743 22.3723
8 390342 11.6783 8.8355 22.3135
9 275384 11.8443 8.8511 22.3963
10 190018 12.2245 8.8884 22.6451
11 119502 12.1947 8.8794 22.6054
12 76590 12.2480 8.8783 22.6226
13 48821 11.9600 8.8320 22.5785
14 22709 12.3247 8.8287 22.9985
15 11653 11.7192 8.7340 22.4816
16 5871 12.1717 8.9189 22.8447
17 4101 11.9434 8.8116 23.4421
18 3124 12.2228 8.9668 23.3127
19 1670 12.3557 9.0267 23.5527
20 1107 11.8880 8.7061 23.2394
21 763 11.3853 8.2494 22.7851
22 574 11.7648 8.9362 22.8415
23 541 11.7689 8.7337 24.3586
24 285 12.3368 9.1286 24.4702
25 247 11.4291 8.7638 25.1822
26 255 11.3765 8.6437 23.4353
27 110 12.6273 9.4944 24.6727
28 137 11.4307 7.9870 24.4161
29 71 10.5634 8.2900 23.7324
30 98 14.4796 9.0995 26.1327
31 106 10.7736 8.2362 22.7264
32 80 11.5625 9.7492 25.2875
33 38 9.2895 8.4633 24.7895
34 28 13.6429 10.1285 26.1429
35 26 11.5769 8.6299 27.0385
36 35 10.2857 8.6803 25.0857
37 26 8.9231 7.7406 23.8846
38 36 12.6111 7.8503 23.4722
39 24 10.8333 7.8828 24.2083
40 11 8.3636 5.6452 30.9091
41 13 14.6154 10.0195 27.0000
42 2 18.5000 15.5000 22.0000
43 2 0.5000 0.5000 24.5000
44 2 11.0000 11.0000 16.0000
45 3 5.3333 1.2472 19.0000
48 2 4.5000 3.5000 22.0000


Gnuplot diagram

60896 msec needed at 2021-08-05 05:01